<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.spartan-int.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.spartan-int.com/steve-cohen-replace-talentless-traders/</loc>
		<lastmod>2017-05-12T15:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/jp-morgan-prepare-london-exit/</loc>
		<lastmod>2017-05-12T15:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/credit-suisse-hit-hard-q1/</loc>
		<lastmod>2017-05-12T15:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/trump-drive-wedge-investment-commercial-banks/</loc>
		<lastmod>2017-05-12T15:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/steve-cohen-changing-banks-research/</loc>
		<lastmod>2017-05-12T15:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-will-roos-raid-deutsche-runs-citis-equities-business/</loc>
		<lastmod>2017-05-12T15:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/cant-find-new-finance-job-yet/</loc>
		<lastmod>2017-05-12T15:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/bloomberg-deutsche-bank-trading-slump-fuels-fears-cull-said-planned/</loc>
		<lastmod>2017-05-12T15:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-ex-top-deutsche-bankers-regrouping-bank-waits-post-bonus-exits/</loc>
		<lastmod>2017-05-12T15:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/top-banking-recruiters-insight-into-london-hiring-in-2017/</loc>
		<lastmod>2017-05-12T15:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-truth-london-banking-jobs-2017/</loc>
		<lastmod>2017-05-12T15:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/hello-world/</loc>
		<lastmod>2017-05-12T15:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/deutsche-bank-promotes-wilson-head-emea-equities-trading/</loc>
		<lastmod>2017-05-12T15:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/new-york-times-leave-london-brexit-steve-cohen-doubles/</loc>
		<lastmod>2017-05-12T15:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-3-new-rules-govern-banking-job-post-brexit/</loc>
		<lastmod>2017-05-12T15:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-exane-just-poached-28-year-old-equity-sales-trader-rbc/</loc>
		<lastmod>2017-05-12T15:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-london-banking-recruiters-excited-hiring-internationally/</loc>
		<lastmod>2017-05-12T15:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/phrase-will-frighten-recruiter/</loc>
		<lastmod>2017-05-12T15:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-nomura-salesman-just-joined-liberum/</loc>
		<lastmod>2017-05-12T15:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-5-worst-things-nomuras-equities-bloodbath/</loc>
		<lastmod>2017-05-12T15:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/bloomberg-deutsche-bank-hires-citis-boyle-lead-equity-derivatives/</loc>
		<lastmod>2017-05-12T15:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/bloomberg-citigroup-equity-trading-head-derek-bandeen-plans-leave/</loc>
		<lastmod>2017-05-12T15:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/2016-outlook-recruiting/</loc>
		<lastmod>2017-05-12T15:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-secure-new-finance-job-august/</loc>
		<lastmod>2017-05-12T15:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-14-signs-youre-becoming-unemployable/</loc>
		<lastmod>2017-05-12T15:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/integrity-research-slow-bumpy-recovery-equities-hiring/</loc>
		<lastmod>2017-05-12T15:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/financial-news-banks-wonder-tackle-shortage-researchers/</loc>
		<lastmod>2017-05-12T15:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-2014-will-year-bankers-work-harder-ever/</loc>
		<lastmod>2017-05-12T15:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/yahoo-news-small-touches-will-make-finance-recruiters-love-remember/</loc>
		<lastmod>2017-05-12T15:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/singapore-business-review-banks-starting-think-theyre-fired/</loc>
		<lastmod>2017-05-12T15:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/fox-lawyers-banker-aged-30-demonstrates-dark-art-displacing-boss-aged-55/</loc>
		<lastmod>2017-05-12T15:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/efinancial-top-ranked-equity-researchers-receive-negligible-bonuses/</loc>
		<lastmod>2017-05-12T15:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/kepler-cheuvreux-add-swedbank-growing-global-empire/</loc>
		<lastmod>2017-06-19T15:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/ubs-financing-fintech-future/</loc>
		<lastmod>2017-06-20T10:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/citadel-appoint-ex-baml-equities-head-board/</loc>
		<lastmod>2017-06-20T11:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/mega-merger-names-investment-committee/</loc>
		<lastmod>2017-06-21T11:45:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Screen-Shot-2017-02-22-at-17.53.53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/%ef%bb%bf%ef%bb%bfdesmyter-man-responsible-investment-mg/</loc>
		<lastmod>2017-06-21T14:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Screen-Shot-2017-02-22-at-17.53.53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/harding-jones-commutes-citi/</loc>
		<lastmod>2017-06-22T10:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/goldmans-euro-motion/</loc>
		<lastmod>2017-06-22T12:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/banks-brexit-options/</loc>
		<lastmod>2017-06-23T10:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/nomura-buys-off-state-street/</loc>
		<lastmod>2017-06-23T13:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/goldmans-equity-capital-markets-left-pierced/</loc>
		<lastmod>2017-06-26T10:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/mifid-ii-favours-underdog/</loc>
		<lastmod>2017-06-26T11:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.spartan-int.com/credit-suisse-floating-river/</loc>
		<lastmod>2017-06-27T11:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/e-market-makers-deal-mifid-ii/</loc>
		<lastmod>2017-06-27T14:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/banking-going-back-future/</loc>
		<lastmod>2017-06-28T10:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/oppenheimer-europe-growing/</loc>
		<lastmod>2017-06-28T13:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/swiss-hedge-fund-re-opens-london/</loc>
		<lastmod>2017-06-29T11:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/citis-new-electronic-equities-entourage/</loc>
		<lastmod>2017-06-29T15:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/credit-suisse-bar-cap-flying-fag-europe-us-equities/</loc>
		<lastmod>2017-06-30T10:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/recruits-resignations-retirements/</loc>
		<lastmod>2017-06-30T15:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/evercore-building-ever/</loc>
		<lastmod>2017-07-03T09:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/morgan-stanley-pm-preparing-launch/</loc>
		<lastmod>2017-07-03T11:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/rbc-capital-markets-hire-across-europe/</loc>
		<lastmod>2017-07-04T09:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/j-p-morgan-ams-new-120bn-equities-division/</loc>
		<lastmod>2017-07-04T11:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/citi-trigger-exotic-trading-movement/</loc>
		<lastmod>2017-07-05T09:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/cenkos-appoints-new-ceo/</loc>
		<lastmod>2017-07-05T11:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/mifid-ii-free-research-everyone/</loc>
		<lastmod>2017-07-06T11:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/goldmans-simon-says-75mn/</loc>
		<lastmod>2017-07-06T15:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/europes-trading-need-speed/</loc>
		<lastmod>2017-07-07T09:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/j-p-morgan-lose-electronic-equities-head-e-specialist/</loc>
		<lastmod>2017-07-07T10:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/investment-banking-fees-hit-10-year-high/</loc>
		<lastmod>2017-07-10T10:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/493-2/</loc>
		<lastmod>2017-07-10T15:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/jp-morgan-want-luck-irish/</loc>
		<lastmod>2017-07-11T10:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/new-hedge-fund-gets-300mn-blue-money/</loc>
		<lastmod>2017-07-11T13:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/state-street-hire-new-cfo/</loc>
		<lastmod>2017-07-12T11:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/credit-suisse-equities-trading-mikes/</loc>
		<lastmod>2017-07-12T13:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/banks-are-upgrading/</loc>
		<lastmod>2017-07-13T11:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/french-bank-giving-britain-confidence/</loc>
		<lastmod>2017-07-13T13:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/china-give-ubs-golden-ticket/</loc>
		<lastmod>2017-07-14T10:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/leadership-shake-man-group/</loc>
		<lastmod>2017-07-14T13:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/amundi-cutting-costs/</loc>
		<lastmod>2017-07-17T11:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/change-top-maple-tree/</loc>
		<lastmod>2017-07-18T11:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/contingency-plan-deadline/</loc>
		<lastmod>2017-07-18T13:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/citis-brexit-plan/</loc>
		<lastmod>2017-07-19T09:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/scharf-take-hassell-bny/</loc>
		<lastmod>2017-07-19T12:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/morgan-stanleys-brexit-plan/</loc>
		<lastmod>2017-07-20T10:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/founder-numis-joins-palaman/</loc>
		<lastmod>2017-07-21T14:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/deutsche-brexit-march/</loc>
		<lastmod>2017-07-24T09:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/are-the-bots-taking-over/</loc>
		<lastmod>2017-07-24T14:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/guggenheim-strengthen-equity-research/</loc>
		<lastmod>2017-07-25T09:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/lazard-going-full-steam-ahead/</loc>
		<lastmod>2017-07-25T11:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/citigroup-grabs-ubs-horn/</loc>
		<lastmod>2017-07-26T10:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/best-asian-trading/</loc>
		<lastmod>2017-07-26T12:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/deutsche-bank-falling-behind/</loc>
		<lastmod>2017-07-27T10:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/morgan-stanley-shake/</loc>
		<lastmod>2017-07-28T11:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/credit-suisse-hire-big-name-equities-tech-trading/</loc>
		<lastmod>2017-07-28T14:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/ex-goldmans-partner-moves-jefferies/</loc>
		<lastmod>2017-07-31T11:27:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.spartan-int.com/restructuring-credit-suisse-sees-trading-revenues-spring/</loc>
		<lastmod>2017-07-31T12:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/numis-reshuffles-board/</loc>
		<lastmod>2017-08-01T09:08:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.spartan-int.com/ex-goldmans-super-star-tech-analyst-joins-pwp/</loc>
		<lastmod>2017-08-01T11:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/credit-suisse-ams-billion-dollar-fund/</loc>
		<lastmod>2017-08-02T11:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/goldman-choose-chu-md/</loc>
		<lastmod>2017-08-02T12:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.spartan-int.com/wp-content/uploads/2017/03/Logo-Featured-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.spartan-int.com/btig-add-jp-morgan-head-equity-leadership-team/</loc>
